Description
For allergens see ingredients highlighted in bold
May contain allergens
Gluten from other cereals
Nutrition Information | ||||
100g | (%RI*) | 30g | (%RI*) | |
ENERGY | 1636kJ | 491kJ | (6) | |
386kcal | 116kcal | |||
FAT | 1.9g | 0.6g | (1) | |
of which saturates | 0.9g | 0.3g | (2) | |
CARBOHYDRATE | 84g | 25g | (10) | |
of which are sugars | 17g | 5.1g | (6) | |
FIBRE | 3.8g | 1.1g | ||
PROTEIN | 6.3g | 1.9g | (4) | |
SALT | 0.65g | 0.2g | (3) | |
Vitamins: | NRV** | NRV** | ||
VITAMIN D | 8.4µg | (168) | 2.5µg | (50) |
THIAMIN (B1) | 0.91mg | (83) | 0.27mg | (25) |
RIBOFLAVIN (B2) | 1.2mg | (86) | 0.36mg | (25) |
NIACIN | 13mg | (83) | 4.0mg | (25) |
VITAMIN B6 | 1.2mg | (86) | 0.36mg | (25) |
FOLIC ACID | 166µg | (83) | 49.8µg | (25) |
VITAMIN B12 | 2.1µg | (84) | 0.63µg | (25) |
Minerals: | ||||
IRON | 8.0mg | (57) | 2.4mg | (17) |
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time, and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.
Reviews
There are no reviews yet.